MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF SCHOOL | SANTI MANSION INSTITUTE, KANCHANPUR, NORTH TRIPURA Affiliated to CBSE Affiliation No: 2030101 Affiliation Valid Upto: 31/03/2024 | 
| 2 | APPLICATION NO. | 2030101 | 
| 3 | SCHOOL CODE | 35526 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL - KANCHANPUR PO - KANCHANPUR PS - KANCHANPUR NORTH TRIPURA, TRIPURA PIN - 799270 | 
| 5 | PRINCIPAL NAME | DIPA BHOWMIK | 
| 6 | PRINCIPAL QUALIFICATION | MA, B.ED. | 
| 7 | SCHOOL EMAIL ID | santimansioninstitute@gmail.com | 
| 8 | CONTACT DETAILS | 8131855866 | 
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | COPIES OF APPLICATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | Click Here | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click Here | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | Click Here | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATIONAL BUILDING CODE | Click Here | 
| 6 | CODE OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | 
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR APPLICATION / UPGRADATION / EXTENSION | Click Here | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here | 
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALENDER | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | 
| 6 | POCSO COMMITTEE | Click Here | 
| 7 | SEXUAL HARASSMENT COMMITTEE | Click Here | 
D. STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | DIPA BHOWMIK | 
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 20 00 11 09 | 
| 3 | TEACHERS SECTION RATION | 1 : 4 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | GOPENDRA DEBNATH | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PAYAL SHIL | 
| 6 | LIBRARIAN | SRIPADA DAS | 
| 7 | COMPUTER TEACHER | NABARUN NATH | 
| 8 | MUSIC TEACHER | ANURADHA DEBNATH | 
| 9 | YOGA TEACHER | SUCHITRA SHARMA | 
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2022-23 | 13 | 13 | 100 | |
| 2 | 2023-24 | 26 | 21 | 80.76 | |
| 3 | 2024-25 | 22 | 22 | 100 | 
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6555.9 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 08 (48 sq. mtr. each) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERE LABS (IN SQ MTR) | 03 (48 + 65 + 48 sq. mtr.) | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 02 | 
| 6 | NO. OF BOYS TOILETS | 02 | 
| 7 | CWSM Toilet | 01 | 
| 8 | Composite Science Lab | 01 | 
| 9 | Computer Lab | 01 | 
| 10 | Mathematics Lab | 01 | 
| 11 | Activity Room | 01 | 
| 12 | Playground | 3000 sq. mtr. | 
| 13 | Parking Area | 01 | 
| 14 | School Vehicle | 01 | 
| 15 | Principal Room | 01 | 
| 16 | Staff Room | 01 | 
| 17 | Staff Toilet | 01 | 
| 18 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | 
