MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | SANTI MANSION INSTITUTE |
2 | APPLICATION NO. | 2030101 |
3 | SCHOOL CODE | 35526 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL - KANCHANPUR PO - KANCHANPUR PS - KANCHANPUR NORTH TRIPURA, TRIPURA PIN - 799270 |
5 | PRINCIPAL NAME | DIPA BHOWMIK |
6 | PRINCIPAL QUALIFICATION | MA, B.ED. |
7 | SCHOOL EMAIL ID | santimansioninstitute@gmail.com |
8 | CONTACT DETAILS | 8131855866 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF APPLICATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATIONAL BUILDING CODE | |
6 | CODE OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR APPLICATION / UPGRADATION / EXTENSION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DIPA BHOWMIK |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 21 04 14 03 |
3 | TEACHERS SECTION RATION | 1 : 5 |
4 | DETAILS OF SPECIAL EDUCATOR | GOPENDRA DEBNATH |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PAYAL SHIL |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 20 | 14 | 03 | 78 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6555.9 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERE LABS (IN SQ MTR) | 03 64 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 03 |
6 | NO. OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |